Records - of

Part No.(Unit)

Blocking Voltage

Rds(ON)@25℃

Genetation

Current Rating

Gate Charge Tota

Output Capacitance

Total power Dissipation

Maximum Junction Temperature

Package

Qualification

S2306 1200V 160mΩ Gen3 17A 42nC 35pF 127W 150℃ Bare Die Industrial
S4108 1200V 80mΩ Gen3 20A 85nC 17.9pF / 150℃ Bare Die Industrial
S4101 1200V 40mΩ Gen3 60A 160nC 162pF / 150℃ Bare Die Industrial
S4103 1200V 25mΩ Gen3 80A 185nC 188pF / 150℃ Bare Die Industrial
S4008 650V 60mΩ Gen3 30A 65nC 172pF / 150℃ Bare Die Industrial
CPM2-1200-0160A 1200V 160mΩ Gen2 17A 42nC 35pF 127W 150℃ Bare Die Industrial
CPM2-1200-0040A 1200V 40mΩ Gen2 60A 160nC 162pF / 150℃ Bare Die Industrial
CPM2-1200-0025A 1200V 25mΩ Gen2 80A 185nC 188pF / 150℃ Bare Die Industrial
CPM3-0650-0060A 650V 60mΩ Gen3 30A 65nC 172pF / 150℃ Bare Die Industrial
CPM2-1200-0080A 1200V 80mΩ Gen2 20A 85nC 17.9pF / 150℃ Bare Die Industrial
N2M-1700-1000 1700V 650mΩ Gen1 5A 13nC 14pF 62W 150℃ Bare Die Industrial
N2M-1200-0160 1200V 160mΩ Gen1 17A 42nC 8.5pF / 150℃ Bare Die Industrial
N2M-1200-0080 1200V 80mΩ Gen1 15A 85nC 17.9pF / 150℃ Bare Die Industrial
N2M-1200-0040 1200V 40mΩ Gen1 60A 160nC 162pF / 150℃ Bare Die Industrial
N2M-1200-0025 1200V 25mΩ Gen1 80A 185nC 188pF / 150℃ Bare Die Industrial
N2M-0650-0060 650V 60mΩ Gen1 30A 65nC 172pF / 150℃ / Industrial
Entries Per Page
Page of